LPS Events
Next Race: 03/06/2025 + 2 others
Abbeyfield School, Chippenham, SN15 3XB. What 3 Words: ///plot.rails.farm
Next Race: 03/06/2025 + 2 others
Abbeyfield School, Chippenham, SN15 3XB. What 3 Words: ///plot.rails.farm
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Henrietta | Anstey | Race 2 | Bristol & West AC | FEM 45+ |
Henrietta | Anstey | Race 3 | Bristol & West AC | FEM 45+ |
Henrietta | Anstey | Race 4 | Bristol & West AC | FEM 45+ |
Charlie | Doel | Race 2 | Calne SMaRTT | OPEN 40+ |
Charlie | Doel | Race 3 | Calne SMaRTT | OPEN 40+ |
Charlie | Doel | Race 4 | Calne SMaRTT | OPEN 40+ |
Alistair | Haimes | Race 2 | OPEN 50+ | |
Alistair | Haimes | Race 3 | OPEN 50+ | |
Alistair | Haimes | Race 4 | OPEN 50+ | |
Brian | Harris | Race 2 | Cirencester AC | OPEN 60+ |
Brian | Harris | Race 3 | Cirencester AC | OPEN 60+ |
Charles | Jenkins | Race 2 | Devizes Runing Club | OPEN 60+ |
Charles | Jenkins | Race 3 | Devizes Runing Club | OPEN 60+ |
Charles | Jenkins | Race 4 | Devizes Runing Club | OPEN 60+ |
Dan | Jewell | Race 2 | Avon Valley Runners | OPEN SEN |
Dan | Jewell | Race 3 | Avon Valley Runners | OPEN SEN |
Dan | Jewell | Race 4 | Avon Valley Runners | OPEN SEN |
James | Judd | Race 2 | OPEN 40+ | |
James | Judd | Race 3 | OPEN 40+ | |
James | Judd | Race 4 | OPEN 40+ |
Share this event with friends and colleagues! Send them the link or use the social buttons below to spread the word. The more people who join, the better the experience for everyone.
More ways to share: