LPS Events
Next Race: 03/05/2026
Calne Community Campus, White Horse Way, Calne, Wiltshire, SN11 0SP. What 3 Words: ///walking.market.smarting
Next Race: 03/05/2026
Calne Community Campus, White Horse Way, Calne, Wiltshire, SN11 0SP. What 3 Words: ///walking.market.smarting
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Joe | Sawkins | Triathlon - Team Relay | OPEN F | |
| Caroline | Scott | Triathlon | Avon Valley Triathletes | FEM J |
| Chloe | Shephard | Triathlon | Tri Team Glos | FEM D |
| Barrie | Slee | Triathlon | N/A | OPEN N |
| Richard | Smith | Triathlon | Calne SMaRTT | OPEN I |
| Evelyn | Smith | Aquathlon | Tri2gethers | FEM JUNIOR C |
| Alexander | Smith | Aquathlon | Tri2gethers | OPEN D |
| Christopher | Stocks | Triathlon | Flying Monk Triathlon Club | OPEN J |
| Nicholas | Strong | Triathlon | Velo Clinic | OPEN H |
| Ross | Swan | Triathlon | OPEN I | |
| Jacky | Taylor | Triathlon | Manchester Triathlon Club | FEM L |
| David | Thomas | Triathlon | Thames Valley Triathletes (TVT) | OPEN L |
| Paul | Turner | Duathlon | Cheltenham Triathlon Club | OPEN N |
| Richard | Waddington | Triathlon | OPEN M | |
| Mark | Warner | Triathlon | FEM L | |
| Casey | Warwick | Triathlon | Newbury velo | OPEN G |
| Laura | Waterhouse | Triathlon | Avon Valley Runners | FEM G |
| Colin | Westbury | Triathlon | Tri Team Glos | OPEN K |
| Leanne | Weston | Triathlon | Calne SMaRTT | FEM I |
| Ben | Weston | Triathlon | OPEN H |
Overall Rating