LPS Events
Next Race: 03/05/2026
Calne Community Campus, White Horse Way, Calne, Wiltshire, SN11 0SP. What 3 Words: ///walking.market.smarting
Next Race: 03/05/2026
Calne Community Campus, White Horse Way, Calne, Wiltshire, SN11 0SP. What 3 Words: ///walking.market.smarting
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Emily | Adcock | Triathlon | FEM G | |
| Andy | Alcorn | Duathlon | Team Bath Athletic Club | OPEN K |
| Chloe | Ammonds-Nutt | Duathlon | FEM H | |
| Luke | Angus | Triathlon | Bath Amphibians triathlon club | OPEN G |
| Kate | Arnold | Aquabike | Janette Cardy Fitness | FEM J |
| James | Atwill | Triathlon | OPEN G | |
| Rich | Ayling | Aquathlon | Frome Triathlon Club | OPEN H |
| Matt | Bailey | Triathlon | Hot Chilli Trialthon Club | OPEN H |
| Norman | Bain | Aquabike | Hereford Triathlon Club | OPEN M |
| Ian | Baker | Triathlon | OPEN I | |
| David | Baker | Triathlon | OPEN D | |
| Paul | Banfield | Triathlon | Avon Valley Triathletes | OPEN J |
| Rosemary | Barber | Duathlon | Avon Valley Triathletes | FEM P |
| Adrienne | Barthram | Aquathlon | Avon Valley Runners | FEM H |
| Sara | Bartlett | Aquabike | FEM L | |
| Emily | BARWELL | Triathlon | Cheltenham Tri Club | FEM G |
| Guy | Barwell | Triathlon | Cheltenham Tri Club | OPEN G |
| Victoria | Bodman | Aquabike | Avon Valley Triathletes | FEM H |
| Colin | Booth | Triathlon | Calne SMaRTT | OPEN J |
| Rachel | Bown | 2027 Deferrals | FEM K |
Overall Rating